Size Guide

Upper Body
Oversized Shirt Flat Lay

Oversized Shirt Sizing (in inches)

Size Chest Width Body Length Bottom Opening
XS 43.25 27.5 42.5
S 45.25 28.25 44.5
M 47.25 29.25 46.5
L 49.25 30 48.5
XL 51.25 30.75 50.5
2XL 53.5 31 53.75
3XL 57.5 31.75 55.75
4XL 59.5 32.75 57.75
Standard Shirt Flat Lay

Standard Shirt Sizing (in inches)

Size Chest Width Body Length Bottom Opening
XS 39.8 26.8 39.8
S 41.7 27.6 41.7
M 43.7 28.3 43.7
L 45.7 29.1 45.7
XL 47.6 29.9 47.6
2XL 49.6 30.7 49.6
3XL 51.6 31.5 51.6
4XL 53.5 32.3 53.5
Hoodie Flat Lay

Hoodie Sizing (in inches)

Size Chest Width Body Length Bottom Opening
XS 43.3 27.6 30.7
S 45.3 28.3 32.7
M 47.2 29.1 34.6
L 49.2 29.9 36.6
XL 51.2 30.7 38.6
2XL 53.1 31.5 40.6
3XL 55.1 32.3 42.5
4XL 57.1 33.1 44.5
Sports Bra Flat Lay

Sports Bra Sizing (in inches)

Size Chest Width Length
S 13.4 5.7
M 14.4 6.1
L 15.4 6.5
Lower Body
Joggers Flat Lay

Joggers Sizing (in inches)

Size Waist Width Hip Length
XS 28 40 37.4
S 29.9 41.9 38.2
M 31.9 43.9 39
L 33.9 45.9 39.8
XL 35.8 47.8 40.6
2XL 37.8 49.8 41.3
3XL 39.8 51.8 42.1
4XL 41.7 53.7 42.9
Leggings Flat Lay

Leggings Sizing (in inches)

Size Waist Width Hip Length
S 9.4 13.8 32.7
M 10.4 14.8 33.5
L 11.4 15.7 34.3
Shorts Flat Lay

Shorts Sizing (in inches)

Size Waist Width Front Rise Length
XS 24 10.6 12.6
S 26 11 13
M 28 11.4 13.4
L 29.9 11.8 13.8
XL 31.9 12.2 14.2
2XL 33.9 12.6 14.6
3XL 35.8 13 15
4XL 37.8 13.3 15.4

*All measurements are taken by hand and may vary by up to 0.5".